50 State Database
| Data Source | Type of Source | Data Available | In Cornell Database? |
|---|---|---|---|
| Bureau of Labor Statistics – Quarterly Census of Employment Wages (QCEW) | Federal Administrative data | Number of establishments; monthly employment; weekly and annual wages for child care workers; and total annual employment compensation. | Yes: see data for 2002 |
| US Census Bureau – County Business Patterns (CBP) | Federal Administrative data | Number of establishment by number of employees; annual payroll; number of employees | Yes: see data for 2001 |
| US Census Bureau – Nonemployer Statistics | Federal Administrative Data | Number of establishments and receipts | Yes: see data for 2001 |
| Bureau of Labor Statistics – Occupational Employment and Wage Statistics (OES) | Federal Survey Data | Number of employees, median and average annual wage, median hourly wage, | Yes: see data for 2002 |
| US Census Bureau – Economic Census | Federal Survey Data | Number of establishments by number of employees; annual payroll; number of employees; Receipts | Yes: see data for 1997 |
| National Child Care Information Center (NCCIC) - State databases | Organizations that Collect Data on Early Care and Education | Average wage for ealy care and education workers, child care licensing and regulations; number of licensed child care providers, Child Care and Development Funds (CCDF) allocations; number of children and families served by CCDF; TANF transfer to CCDF, early education enrollment by program; number of children and families served by subsidies, population estimates; median income for family of four; percentage of children with working parents, poverty status by age group. | No |
